Coming Soon! Pollock Pines Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Pollock Pines, CA | ||||
| KHLX | 93.1 | FM | (edit) Wiki | |
Arnold, CA | ||||
| KBYN | 95.9 | FM | (edit) Wiki | |
| KCFA | 106.1 | FM | (edit) Wiki | |
| KCFA (K294AW) | 106.7 | FX | (edit) Wiki | |
Auburn, CA | ||||
| KHYL | 101.1 | FM | (edit) Wiki | |
| KPFA (K226BB) | 93.1 | FX | (edit) Wiki | |
Camino, CA | ||||
| KYCJ | 88.3 | FM | (edit) Wiki | |
Citrus Heights, CA | ||||
| KSTN-FM | 99.5 | FM | (edit) Wiki | |
Clarksville, CA | ||||
| KARA (K256AG) | 99.1 | FX | (edit) Wiki | |
Crystal Bay(brockway, NV | ||||
| KTHX-FM (K240CA) | 95.9 | FX | (edit) Wiki | |
Elk Grove, CA | ||||
| KYCC (DK258AC) | 99.5 | FX | (edit) Wiki | |
| KYCC (K275BH) | 102.9 | FX | (edit) Wiki | |
Fair Oaks, CA | ||||
| KKDO | 94.7 | FM | (edit) Wiki | |
Foothill Farms, CA | ||||
| KYCC (K211DF) | 90.1 | FX | (edit) Wiki | |
Gardnerville, NV | ||||
| KCMY (K228DA) | 93.5 | FX | (edit) Wiki | |
Gardnerville-Minden, NV | ||||
| KKFT | 99.1 | FM | (edit) Wiki | |
Grass Valley, CA | ||||
| KAWZ (K272DX) | 102.3 | FX | (edit) Wiki | |
| KBAA | 103.3 | FM | (edit) Wiki | |
| KNCO-FM | 94.1 | FM | (edit) Wiki | |
| KNCO-FM (K289BM) | 105.7 | FX | (edit) Wiki | |
Homewood, CA | ||||
| KPJP (K235BJ) | 94.9 | FX | (edit) Wiki | |
Incline Village, NV | ||||
| KODS (K267AA) | 101.3 | FX | (edit) Wiki | |
| KRNO (K292EP) | 106.3 | FX | (edit) Wiki | |
| KUNR (K205DG) | 89.9 | FX | (edit) Wiki | |
Jackson, CA | ||||
| KTTA | 94.3 | FM | (edit) Wiki | |
Lincoln, CA | ||||
| KKFS | 103.9 | FM | (edit) Wiki | |
Nevada City, CA | ||||
| KSTN-FM (K225AU) | 92.9 | FX | (edit) Wiki | |
| KVMR | 89.5 | FM | (edit) Wiki | |
North Highlands, CA | ||||
| KARA (K227AU) | 93.3 | FX | (edit) Wiki | |
| KQEI-FM | 89.3 | FM | (edit) Wiki | |
Penryn, CA | ||||
| KYCC (DK203CP) | 88.5 | FX | (edit) Wiki | |
Pine Grove, CA | ||||
| KAWZ (K213CV) | 90.5 | FX | (edit) Wiki | |
Pioneer, CA | ||||
| DK276BA | 103.1 | FX | (edit) Wiki | |
Placerville, CA | ||||
| KCCL | 92.1 | FM | (edit) Wiki | |
Rio Linda, CA | ||||
| KAWZ (K238AY) | 95.5 | FX | (edit) Wiki | |
River Pines, CA | ||||
| KEAR-FM (K227AH) | 93.3 | FX | (edit) Wiki | |
Roseville, CA | ||||
| KLVR (DK258AH) | 99.5 | FX | (edit) Wiki | |
| KQJK | 93.7 | FM | (edit) Wiki | |
Sacramento, CA | ||||
| DKXHV | 89.7 | FM | (edit) Wiki | |
| KBZC | 106.5 | FM | (edit) Wiki | |
| KDND | 107.9 | FM | (edit) Wiki | |
| KGBY | 92.5 | FM | (edit) Wiki | |
| KNCI | 105.1 | FM | (edit) Wiki | |
| KRXQ | 98.5 | FM | (edit) Wiki | |
| KSEG | 96.9 | FM | (edit) Wiki | |
| KVMR (DK257DM) | 99.3 | FX | (edit) Wiki | |
| KXJZ | 90.9 | FM | (edit) Wiki | |
| KYCC (DK233AB) | 94.5 | FX | (edit) Wiki | |
| KYDS | 91.5 | FM | (edit) Wiki | |
| KZZO | 100.5 | FM | (edit) Wiki | |
Shingle Springs, CA | ||||
| KNTY | 101.9 | FM | (edit) Wiki | |
South Lake Tahoe, CA | ||||
| KAWZ (DK209DQ) | 89.7 | FX | (edit) Wiki | |
| KKTO (K211EF) | 90.1 | FX | (edit) Wiki | |
| KRLT | 93.9 | FM | (edit) Wiki | |
| KTHO (K241BK) | 96.1 | FX | (edit) Wiki | |
| KWYL | 102.9 | FM | (edit) Wiki | |
South Lake Tahoe, NV | ||||
| KAWZ (K207CP) | 89.3 | FX | (edit) Wiki | |
South Lake Tahoe, Et, CA | ||||
| KNIS (K220CO) | 91.9 | FX | (edit) Wiki | |
| KXJZ (K201AJ) | 88.1 | FX | (edit) Wiki | |
Stateline, NV | ||||
| KODS (K269DB) | 101.7 | FX | (edit) Wiki | |
| KWYL (K272DA) | 102.3 | FX | (edit) Wiki | |
| KZZO (K224CA) | 92.7 | FX | (edit) Wiki | |
Sutter Creek, CA | ||||
| DKSAC | 107.5 | FM | (edit) Wiki | |
Tahoe City, CA | ||||
| KODS (DK265AL) | 100.9 | FX | (edit) Wiki | |
Truckee, CA | ||||
| KNCO-FM (K227AW) | 93.3 | FX | (edit) Wiki | |
| KNIS (K273BI) | 102.5 | FX | (edit) Wiki | |
| KTKE | 101.5 | FM | (edit) Wiki | |
| KUNR (K201FV) | 88.1 | FX | (edit) Wiki | |
| KVMR (K286AN) | 105.1 | FX | (edit) Wiki | |
| KXJZ (K211EH) | 90.1 | FX | (edit) Wiki | |
West Point, CA | ||||
| KCFA (K283AY) | 104.5 | FX | (edit) Wiki | |
| KCFA (K289AJ) | 105.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.